| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Fionna Richey, Washington FSC | 2 | 1 | 1 | 2/1 | |
| 2. | ViVi Tran, Tucker Road Ice Rink | 1 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner | Columbia, MD |
| Assistant Referee | ||
| Accountant | Karen Adelstein | Arlington, VA |
| Judge 1 | Judith Reiner | Columbia, MD |
| Judge 2 | Alyssa Liverette | Charles Town, WV |
| Judge 3 | Katherine Sachs | Washington, DC |
| Substitute |
Last Updated: Sun, Jun 04, 2023, 11:07AM (Competition local time)